flatproduct.gif (27641 bytes)
  • Plates:- 5mm to 50mm above on confirm order
  • HR COIL/SHEET :- 1.6 mm upto 4.5/5mm
  • CR Coils :- 0.20mm to 2mm
  • GP/G.E Coil :- 0.18mm to 1.6mm
  • Electrical Sheet/Coil:-0.23/0.27/0.35/0.55/0.60
  • Color Coated:-Upto 1.6 to & below  
M.S. PLATES BLACK   SHEETS
Size In mm Wieght Kg/m Size In mm Swg Weight Kg/m
4 31.4 3.15 10G 24.75
5 39.4 2.80 11G 22.00
6 47.1 2.50 12G 19.00
8 62.8 2.24 13G 17.60
10 78.5 2.00 14G 15.70
12 94.2 1.80 15G 14.15
14 110 1.60 16G 12.55
16 125 1.40 17G 11.00
18 140 1.25 18G 9.80
20 157 1.12 19G 8.80
22 172.7 1.00 20G 7.85
25 196.2 0.90 21G 7.05
28 220 0.08 22G 6.30
32 251 0.63 24G 4.95
------ ------- 0.50 26G 3.90
------ ------- 0.40 28G 3.15
CHEQURED PLATES   
5MM 42.4
6MM 56.1
8MM 65.9
10MM 79.3
12MM 103.7

Back