M.S.CHANNELS

M.S. RAIL R.S. BEAM
Size in mm WeightKg/m   Size  WeightKg/m Size in mm WeightKg/m
41x32(Tele Channel) 

5.05

24lb

11.90

100x116

23.0

75x40

7.1

30lb

14.88

125x70

13.2

100x50

9.6

60lb

29.76

150x75

15.0

125x65

13.1

90lb

44.61 175x85 19.5

150x75

16.8

105lb

51.89 200x100 25.4

200x75

19.6

225x110 31.2

225x80

22.3

250x125 37.3

250x80

26.1

300x140 44.2

300x90

30.3

350x140 52.4

350x100

37.3

400x140 61.6

400x100

42.7

450x150 72.4

CHANNELS

500x180 86.9
600x210 122.6
BEAMS
Beam.gif (34353 bytes)
M.S.ANGLES
(EQUAL SIZE)
Size in mm  Weight Size in mm  Weight
45x45x3 2.1 90x9012 15.8
45x45x5 3.4 100x100x6 9.2
45x45x6 4.0 100x100x8 12.1
50x50x3 2.3 100x100x10 14.9
50x50x5 3.8 100x100x12 17.7
50x50x6 4.5 110x110x8 13.4
65x65x5 4.9 110x110x10 16.5
65x65x6 5.8 10x10x12 19.6
65x65x8 7.7 110x110x15 24.2
65x65x8 9.4 130x130x8  15.9
65x65x10 5.7 130x130x10 19.7
75x75x5 6.8 130x130x12 23.4
75x75x6 8.9 130x130x15 28.9
75x75x8 11.0 150x150x10 22.8
75x75x10 7.3 150x150x12 27.2
80x80x6 9.6 150x150x15 33.6
80x80x8 11.8 150x150x16 35.8
80x80x10 14.0 150x150x20 44.1
80x80x12 8.2 200x200x16 48.5
90x90x8 10.8 200x200x20 60.0
90x9010 13.4 ------ ---

ANGLES

GoUp

GoBottom

M.S. ROUNDS/SQUARE
SIZE IN mm ROUNDS SQUARE
5 0.15 0.20
6 0.22 0.28
8 0.39 0.50
10 0.52 0.78
12 0.89 1.13
14 1.21 1.54
16 1.58 2.01
18 2.00 2.54
20 2.47 3.14
22 2.98 3.80
25 3.85 4.91
28 4.83 6.15
30 5.55  7.06
32 6.31 8.04
36 7.99  10.17
38 8.90   11.34
40  9.86  12.56
42 10.87  13.88
tmttor.gif (24722 bytes)TOR
SIZE IN mm ROUNDS SQUARE
45 12.29 15.90
47 13.61   17.34
50  15.41  19.62
53  17.31 22.05
56  19.34  24.62
60  22.18  28.26
63  24.47  31.16
65 25.45   33.17
67 27.66  35.24
80  39.46  50.24
90  49.94  53.58
100   61.66 78.50
110  74.60 94.98
125  96.34 122.66
140 120.84   153.86
160 157.84 200.96
180 199.76   254.34
200  246.62 324.00
Rouds.gif (32476 bytes)
ROUNDS

TOR RIBBED BARS

    Size in mm  Weight Kg/m Size in  mm Weight Kg/m
8 0.395 10 0.617
12 0.890 16 1.58
18 2.00 20 2.47
22 2.99 25 3.86
28 4.86 32 6.31
36 7.99 40 9.86
FLATS
Sections Sectional Weight Kg/M Sections Sectional Weight Kg/Mq
25X6 1.2 110X20 17.03
25X10 2.0 150*12 14.01
32X6 2.5 150*16 18.08
32*10 1.6 150*20 23.06
35*6 2.8 150*25 29.04
35*10 1.9 150*32 37.07
40*6 2.5 150*45 53.00
40*8 3.1 180*12 17.00
40*10 3.8 180*16 22.60
40*12 2.1 180*18 25.40
45*6 3.5 180*20 28.30
45*10 4.2 200*10 15.70
45*12 5.6 200*12 18.80
45*16 2.4 200*16 25.10
50*6 3.1 200*20 31.40
50*8 3.9 200*25 39.20
50*10 4.7 220*20 34.50
50*12 6.3 250*12 23.60
50*16 7.8 250*20 39.20
502*20 6.6 250*25 49.10
53*16 7.0 300*12 28.30
56*16 4.1 300*16 37.70
65*8 5.1 300*20 47.10
65*10 6.1 300*25 58.90
65*12 10.2 400*12 37.70
65*20 12.8 400*16 50.20
65*25 4.7 400*20 62.80
75*8 5.9 400*25 78.50
75*12 7.1 9"*1/2'' 22.77
75*20 11.8 9"*3/4" 34015
75*25 14.7 9"*1" 45.54
75*32 18.8 10"*1/2" 25.30
1001*10 7.8 10"*5/8" 31.62
100*12 9.4 10"*3/4" 37.95
100*16 12.6 10*1" 50.60
100*20 15.7 12"*1/2" 30.36
100*25 19.6 12"*1" 60.72

GoUp

Back